Sign In | Join Free | My autochinanet.com |
|
Brand Name : SUNTEX
Model Number : GF430P-PU21D-2009
Place of Origin : China
MOQ : 20 rolls
Payment Terms : T/T; L/C, Paypal...
Supply Ability : 500000sqm/month
Delivery Time : 5-20 days
Packaging Details : Each roll in carton, several cartons in a pallet
Unit Weight : 13.5 oz/sq.y
Standard Width : 1000mm 1550mm
Standard Thickness : 0.017 inch
Colour : Yellow/Green
Weave : Crowfoot
Coating temperature resistance : 180℃ 350℉
Basic fabric temperature resistance : 550℃ 1000℉
Coating : Polyurethane 2 sides
Fireproof Curtains PU Coated Fiberglass Fabric For Air Distribution System 0.41mm Fabric Duct Connector
Introduce
GF430P-PU21D-2009 is a medium weight fiberglass fabric coated with a specially formulated polyurethane polymer. GF430P-PU21D-2009 is the fabric applied for textile air distribution system. The other applications for the manufacturer of smoke and fire curtains, blinds, cavity wall fire barriers and other types of smoke and fire control systems.
Advantage
1. Excellent certified fire resistance.
2. End users can choose the favority face.
3. Easy to be applied, sewn and fabricated.
4. Excellent abrasion resistance property.
5. Excellent tensile strength.
6. Nominal Thickness, unit weight, pattern, all can be customized base on your use method.
Fiberglass Fabric Data
Total weight | 13.5 oz/y2 |
Standard Thickness | 0.017 inch |
Standard width | 1000mm 1550mm |
Coating | Polyurethane |
Colour of coating | Yellow/Green |
Fire resistance | Excellence |
Coating temperature resistance | PU coating 180 ℃ |
Basic fabric working temperature | Basic fabric 550 ℃ |
Pattern | Crowfoot |
Fiberglass | E-Glass |
Fiberglass Fabric Applications
Fire curtain
Welding blanket
Compensator
Removable heat insulation sheath
Heat insulation mat
Flexible duct
Related Products
Style No. | Weight | Thickness | Color | Coating | ||
g/m2 | oz/yd2 | mm | inch | |||
GF200P-PU210-2001 | 220 | 6.5 | 0.21 | 0.0082 | White | 2 sides |
GF430P-PU213-2004 | 460 | 13.5 | 0.41 | 0.0161 | Silver grey | 2 sides |
GF430P—PU213-2005 | 460 | 13.5 | 0.40 | 0.015 | Silver Grey | 2 sides |
GF430P-PU21A-2006 | 460 | 13.5 | 0.41 | 0.0161 | Blue/Black | 2 sides |
GF430P—PU21B-2007 | 460 | 13.5 | 0.40 | 0.015 | Grey White | 2 sides |
GF430P-PU223-2010 | 490 | 14.5 | 0.45 | 0.0177 | Blue/Black | 2 sides |
GF660—PU223-2016 | 720 | 21 | 0.71 | 0.0275 | Silver Grey | 2 sides |
TGF580-PU113-2019 | 620 | 18.3 | 0.77 | 0.0303 | Silver grey | 1 side |
GF800C-PU223-2023 | 880 | 26 | 0.9 | 0.0354 | Silver grey | 2 sides |
TGF1020—PU111-2025 | 1070 | 31.5 | 1.5 | 0.0590 | Green | 1 side |
GF660S-PU213-2036 | 710 | 20.9 | 0.7 | 0.0276 | Silver grey | 2 sides |
GF660S—PU113-2040 | 790 | 23 | 0.70 | 0.027 | Grey | 1 side |
SL600-PU113-2044 | 630 | 18.6 | 0.7 | 0.0276 | Silver grey | 1 side |
TGF1000P-PU223-2049 | 1100 | 32.4 | 1.2 | 0.0472 | Silver grey | 2 sides |
![]() |
Fireproof Curtains PU Coated Glass Fibre Fabric For Air Distribution System 0.41mm Images |